
Current location:
Sevilla, Spain
| Name: | |
| Age: | |
| M/F: |
Request to be friends with choni
| Number of countries: | 12 (5% of total) |
| — rank: | 12680 |
| — countries in the past year: | 0 |
| Number of continents: | 2 |
| Number of visits: | 12 |
| — rank: | 13046 |
| — visits in the past year: | 0 |
| Number of regions: | 6 |
| World 12/246 | |
| Africa 0/60 | Eastern Africa 0/19 Middle Africa 0/9 Northern Africa 0/7 Southern Africa 0/8 Western Africa 0/17 |
| South America 0/15 | |
| North America 3/39 | Caribbean 1/26 Central America 0/8 Northern America 2/5 |
| Asia 0/55 | Central Asia 0/5 Eastern Asia 0/9 Southern Asia 0/10 South-Eastern Asia 0/13 Western Asia 0/18 |
| Europe 9/50 | Eastern Europe 1/9 Northern Europe 1/16 Southern Europe 4/16 Western Europe 3/9 |
| Oceania 0/26 | Australia and New Zealand 0/3 Melanesia 0/5 Micronesia 0/8 Polynesia 0/10 |
| Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Notes | Details |
|---|---|---|---|---|---|---|
| Canada | ||||||
| Cuba | ||||||
| Czech Republic | ||||||
| France | ||||||
| Germany | ||||||
| Gibraltar | ||||||
| Italy | ||||||
| Netherlands | ||||||
| Portugal | ||||||
| United Kingdom | ||||||
| United States of America | ||||||
| Vatican City (Holy See) |